Products
MENU
  • Electric material
  • Insulating material / Industrial plastic
  • Epoxy cast resin electric device


HOME > Products > Epoxy cast resin electric device > RISHO cast resin amorphous transformer

Epoxy cast resin electric device

RISHO cast resin amorphous transformer

rishocast

50% power saving / 8.0 ton CO2 reduction a year

amorphous transformer

 

 

 

Installation location Indoor -only
Insulation class F

Limit of

temperature rise(K)

95
Industrial standard

JIS C 4306:2013

JEM 1501:2014


Comparison of energy-saving effect

(3-phase 500kVA 6600/210V 60Hz Load factor = 40%)

Transformers with amorphous core can reduce "No-load loss" drastically.

No-load loss of transformer is equivalent to standby power requirement.

There are a lot of hours when no-load loss of transformers is the maximum power consumption at buildings which don't need power so much during night or on holidays.

50 percent power saving and 8.0 ton CO2 reduction a year would be achieved with replacing old transformers with amorphous transformers at these buildings

Standard specification
Phase

Capacity

(kVA)

Frequency

(Hz)

Primary

(kV)

Secondary

(V)

Connection
Single 50 50 or 60 R6.6-F6.3-6.0 210-105 Single phase
3-wire
75, 100, 150, 200, 300, 500 F6.75-R6.6-F6.45-F6.3-6.15
Three 75, 100, 150, 200, 300, 500 210 Y-△(Yd1)
750, 1000 50 420 △-Y(Dyn11)
60 440
Dimension & property
Single phase 6600V/210-105V

Fre

quency

(Hz)

Capacity

(kVA)

Dimensions

(mm)

Mass

(kg)

Model

Energy

consumption

efficiency

(W)

Standard

energy

consumption

efficiency

(W)

50Hz 50 540 495 990 460 RFMT-PUA1 JB-0050 185 236
75 555 500 1160 530 RFMT-PUA1 JB-0075 228 310
100 610 540 975 575 RFMT-PUA1 JB-0100 310 376
150 610 540 1210 800 RFMT-PUA1 JB-0150 407 494
200 610 555 1305 920 RFMT-PUA1 JB-0200 517 600
300 750 695 1165 1230 RFMT-PUA1 JB-0300 625 789
500 870 720 1445 1820 RFMT-PVA1 JB-0500 833 1110
60Hz 50 540 495 835 380 RFMT-PVA1 JB-0050 194 226
75 555 500 970 500 RFMT-PVA1 JB-0075 241 300
100 610 540 900 510 RFMT-PVA1 JB-0100 301 366
150 610 540 1040 650 RFMT-PVA1 JB-0150 416 484
200 615 570 1195 820 RFMT-PVA1 JB-0200 515 591
300 770 590 1285 1100 RFMT-PVA1 JB-0300 749 782
500 750 725 1435 1700 RFMT-PVA1 JB-0500 903 1110
  • Standard energy consumption efficiency is based on JIS C 4306:2013
  • The above figures do not show guaranteed valule, but show reference value for designing.
  • The above specifications might be rewritten without notice due to improvement.

 


 

Dimension & property

3-phase 6600V210V (420V or 440V)

Fre

quency

(Hz)

Capacity

(kVA)

Dimensions

(mm)

Mass

(kg)

Model

Energy

consumption

efficiency

(W)

Standard

energy

consumption

efficiency

(W)

50Hz 75 820 495 880 640 RFMT-PWA1 JB-0075 331 411
100 835 500 930 730 RFMT-PWA1 JB-0100 386 497
150 925 540 965 870 RFMT-PWA1 JB-0150 522 649
200 925 540 1165 1150 RFMT-PWA1 JB-0200 588 784
300 935 565 1280 1360 RFMT-PWA1 JB-0300 839 1020
500 1145 720 1400 2480 RFMT-PWA1 JB-0500 1120 1430
750 1240 730 1480 3000 RFMT-PWA1 JB-0750 1937 2630
1000 1355 745 1590 3700 RFMT-PWA1 JB-1000 2643 3230
60Hz 75 820 495 860 600 RFMT-PXA1 JB-0075 311 409
100 835 500 855 630 RFMT-PXA1 JB-0100 384 496
150 925 540 910 800 RFMT-PXA1 JB-0150 482 653
200 925 540 1125 1080 RFMT-PXA1 JB-0200 558 792
300 935 565 1220 1300 RFMT-PXA1 JB-0300 805 1040
500 1145 720 1360 2440 RFMT-PXA1 JB-0500 1152 1470
750 1240 730 1420 2830 RFMT-PXA1 JB-0750 1856 2550
1000 1355 745 1480 3400 RFMT-PXA1 JB-1000 2378 3150
  • Standard energy consumption efficiency is based on JIS C 4306:2013
  • The above figures do not show guaranteed valule, but show reference value for designing.
  • The above specifications might be rewritten without notice due to improvement.