Products
MENU
  • Electric material
  • Insulating material / Industrial plastic
  • Epoxy cast resin electric device


HOME > Products > Epoxy cast resin electric device > Invertor for power conditioner of photovoltaic generation system

Epoxy cast resin electric device

Invertor for power conditioner of photovoltaic generation system

Small type reactor installed in DC/AC power conditioner of photovoltaic generation system
Excellent in conversion efficiency as well as low noise property.

▲Standard type

(Further)

 

 

 

 

 

For gas cogeneration system

 

Full cast resin type is also available according to use or cost.

Large capacity reactor for such as Mega Solar system is also available according to customer's specifications.

 

 

(Further)

(A little further)

Standard manufacturable range

Specificaton Core
including
Application
Inductance Current Capacity Switching frequency Connection/Installation point
1.00mH 15.0A 3.0kW 20kHz 4-teminal / ACL Yes Photovoltaic system
0.80mH 15.0A 20kHz 2-teminal / DCL
1.60mH 17.0A 3.5kW 20kHz 2-teminal / DCL
1.00mH 18.0A 20kHz 2-teminal / DCL
0.70mH 17.0A 20kHz 4-teminal / ACL
1.25mH 20.0A 4.0kW 17kHz 2-teminal / DCL
1.10mH 20.0A 20kHz 2-teminal / DCL
1.00mH 20.0A 20kHz 2-teminal / DCL
0.50mH 20.0A 20kHz 4-teminal / ACL
0.26mH 20.0A 20kHz 4-teminal / ACL
0.18mH 20.0A 17kHz 4-teminal / ACL
1.60mH 25.0A 4.5kW 20kHz 2-teminal / DCL
1.00mH 25.0A 20kHz 2-teminal / DCL
0.80mH 24.5A 17.5kHz 2-teminal / DCL
0.70mH 25.0A 20kHz 4-teminal / ACL
1.00mH 28.0A 5.5kW 20kHz 2-teminal / DCL
0.60mH 28.0A 20kHz 4-teminal / ACL
0.55mH 27.5A 17.5kHz 4-teminal / ACL
0.35mH 30.0A 10kHz 4-teminal / ACL
0.26mH 30.0A 20kHz 4-teminal / ACL
0.70mH 10.0A 1.0kW 15kHz 2-teminal / DCL UPS
1.00mH 12.0A 1.0kW 20kHz 2-teminal / DCL Fuel cell
1.10mH 20.0A 2.0kW 20kHz 2-teminal / DCL Semiconductor manufacturing power supply
350μH 742A
10ms
- 2.5kHz 2-teminal No Commutating
100μH 570A
10ms
- 0.88kHz 2-teminal
15μH 10kA
6ms
- 5kHz 2-teminal

Product with customized specification is also available