Products
MENU
  • Electric material
  • Insulating material / Industrial plastic
  • Epoxy cast resin electric device


HOME > Products > Epoxy cast resin electric device > Molcon

Epoxy cast resin electric device

Cast resin Phase advance Capacitor "Molcon®"

Full solid insulation

molcon
MOLCON has the unique insulation structure which capacitor elements are entirely molded with flame retardant Epoxy resin.

 

 

 

insulation comparison

Properties

 

1) Excellent in fire prevention property
Capacitor elements are entirely molded with flame retardant epoxy resin. Therefore MOLCON is suitable for being installed in public establishments.

 

 
2) Environmentally friendly
MOLCON is free from such environmental pollutants as Insulating oil or from such greenhouse agent as SF6 gas.

 

3) Maintenance-free
MOLCON is free from checking oil leaks or rust.

 

4) Excellent in both Humidity and Water resistance
Re-operation, after being showered with fire-fighting water, can be performed through proper maintenance.

 

5) Excellent in protective performance
Fault detector istalled with MOLCON makes capacitor circuit be opened in case of abnormal current caused at an early stage of failure. False operation of detector caused by power-supply noise is also prevented. (Connecting diagram)

 

6) Harmonic resistant

Both MOLCON and Serial reactor(L=6%) have harmonic proof property of I5=55%

 

7) Low loss and Energy-saving

Energy-saving operation can be performed with Low loss PP film used as dielectrics. Temperature rise can be also avoided.

 

8)Reinforceable against earthquakes

Optional screw holes on side handles are available to clamp capacitor's body.

 

Standard specification
Circuit voltage 6600V・3300V
Standard JIS C 4902-1:2010
Model REC type
Installation location Indoor only
Lower than 1000m of altitude
Under relative humidity of 85%
Ambient temperature -20~+50℃
(Lower than 45℃ a day /Lower than 35℃ a year)
Capacity tolerance -5~+10% (at 20℃)
(Unbalanced ratio among each phase<108%)
Dissipation factor Lower than 0.040% (at 20℃ / Rated voltage)
Maximum allowable voltage

 

Voltage

Magnification

Allowed time
1.10
Within 12 hours a day
1.15
Within 30 minutes a day
1.20
Within 5 minutes
1.30
Within a minute
*Over voltage application of more than 1.15 times of rating must be less than 200 times through the life of a capacitor
Temperature raise Lower than 25℃ ( at 35℃ / Rated voltage)
Discharge property Less than 50V within 5 minutes after circuit release.
Insulating strength 6600V:22/60kV  3300V:16/45kV
Color Red
Installation distance Farther than 50mm
Protective equipment Fault detector

 

Specifications


◆3000V,6600V/ 3-phase / Indoor use / Built-in discharge resistance / Abnormal current sensing terminal (L=6%)

Rated voltage

[V]

Frequency

[Hz]

Installed capacity

[kvar]

Rated capacity

[kvar]

Rated current[A] Model  Outline drawing  Dimension [mm] Mass
3300V 6600V A B C D E F G H [kg]
7020
or
3510
50/60 10/12 10.6/12.8 1.75/2.10 0.875/1.05 REC-□1010S-06 A 420 132 595 395 50 115 309 520 29
15/18 16.0/19.1 2.62/3.15 1.31/1.57 REC-□1015S-06 420 132 595 395 50 115 309 520 28
20/24 21.3/25.5 3.50/4.20 1.75/2.10 REC-□1020S-06 420 132 595 395 50 115 309 520 26
25/30 26.6/31.9 4.37/5.25 2.19/2.62 REC-□1025S-06 B 520 132 595 495 50 135 408 520 43
30/36 31.9/38.3 5.25/6.30 2.62/3.15 REC-□1030S-06 520 132 595 495 50 135 408 520 42
50 50 53.2 8.75 4.37 REC-□5050S-06 520 132 690 495 50 135 408 615 45
75 79.8 13.1 6.56 REC-□5075S-06 C 705 132 690 680 50 197 595 615 62
100 106 17.5 8.75 REC-□5100S-06 705 132 755 680 50 197 595 680 66
150 160 26.2 13.1 REC-□5150S-06 D 640 242 755 615 100 168 531 680 107
60 50 53.2 8.75 4.37 REC-□6050S-06 B 520 132 595 495 50 135 408 520 38
75 79.8 13.1 6.56 REC-□6075S-06 C 705 132 595 680 50 197 595 520 52
100 106 17.5 8.75 REC-□6100S-06 705 132 690 680 50 197 595 615 60
150 160 26.2 13.1 REC-□6150S-06 D 640 242 690 615 100 168 531 615 99

About □ in the column of model.

3 is plugged in □ in case of 3300V products and 6 is plugged in □ in case of 6600V products.

◆3000V,6600V/ 3-phase / Indoor use / Built-in discharge resistance / Abnormal current sensing terminal (L=13%)
Rated voltage[V]

Frequency

[Hz]

Installed capacity

[kvar]

Rated capacity

[kvar]

Rated current[A] Model Outline drawing Dimension [mm] Mass
3300V 6600V A B C D E F G H [kg]
7590
or
3790
50/60 10/12 11.5/13.8 1.75/2.10 0.875/1.05 REC-□1010S-13 A 420 132 595 395 50 115 309 520 29
15/18 17.2/20.7 2.62/3.15 1.31/1.57 REC-□1015S-13 420 132 595 395 50 115 309 520 28
20/24 23.0/27.6 3.50/4.20 1.75/2.10 REC-□1020S-13 420 132 595 395 50 115 309 520 26
25/30 28.7/34.5 4.37/5.25 2.19/2.62 REC-□1025S-13 B 520 132 595 495 50 135 408 520 43
30/36 34.5/41.4 5.25/6.30 2.62/3.15 REC-□1030S-13 520 132 595 495 50 135 408 520 42
50 50 57.5 8.75 4.37 REC-□5050S-13 520 132 690 495 50 135 408 615 45
75 86.2 13.1 6.56 REC-□5075S-13 C 705 132 690 680 50 197 595 615 62
100 115 17.5 8.75 REC-□5100S-13 705 132 755 680 50 197 595 680 66
150 172 26.2 13.1 REC-□5150S-13 D 640 242 755 615 100 168 531 680 107
60 50 57.5 8.75 4.37 REC-□6050S-13 B 520 132 595 495 50 135 408 520 38
75 86.2 13.1 6.56 REC-□6075S-13 C 705 132 595 680 50 197 595 520 52
100 115 17.5 8.75 REC-□6100S-13 705 132 690 680 50 197 595 615 60
150 172 26.2 13.1 REC-□6150S-13 D 640 242 690 615 100 168 531 615 99

About □ in the column of model.

3 is plugged in □ in case of 3300V products and 6 is plugged in □ in case of 6600V products.

◆220V,440V/ 3-phase / Indoor use / Built-in discharge resistance and Thermal fuse / Abnormal current sensing terminal (L=6%)

Outline grawing

Circuit

volage

 [V]

Rated

voltage

[V]

Frequency

[Hz]

Installed capacity

[kvar]

Rated capacity

[kvar]

Rated current

[A]

Model Dimension [mm] Mass
B C1 C2 C3 D E G [kg]
220 234 50/60 10/12 10.6/12.8 26.2/31.5 REC-2201010206T 330 125 295 230 140 310 65 80 260 11
15/18 16.0/19.1 39.4/47.2 REC-2201015206T 330 125 330 265 190 310 65 80 260 14
20/24 21.3/25.5 52.5/63.0 REC-2201020206T 330 125 370 305 190 310 65 80 260 17
25/30 26.6/31.9 65.6/78.7 REC-2201025206T 330 125 405 340 240 310 65 80 260 20
30/36 31.9/38.3 78.7/94.5 REC-2201030206T 430 125 350 285 190 410 65 100 360 21
50 50 53.2 131 REC-2205050206T 430 125 475 410 280 410 65 100 360 33
60 50 53.2 131 REC-2206050206T 430 125 425 360 240 410 65 100 360 28
440 468 50/60 10/12 10.6/12.8 13.1/15.7 REC-4401010506T 330 125 295 230 140 310 65 80 260 11
15/18 16.0/19.1 19.7/23.6 REC-4401015506T 330 125 330 265 190 310 65 80 260 14
20/24 21.3/25.5 26.2/31.5 REC-4401020506T 330 125 370 305 190 310 65 80 260 17
25/30 26.6/31.9 32.8/39.4 REC-4401025506T 330 125 405 340 240 310 65 80 260 20
30/36 31.9/38.3 39.4/47.2 REC-4401030506T 430 125 350 285 190 410 65 100 360 21
50 50 53.2 65.6 REC-4405050506T 435 165 390 325 240 415 65 100 364 33
75 79.8 98.4 REC-4405075506T 435 165 500 435 280 415 65 100 364 47
100 106 131 REC-4405100506T 435 165 585 520 350 415 65 100 364 58
60 50 53.2 65.6 REC-4406050506T 435 165 350 285 190 415 65 100 364 27
75 79.8 98.4 REC-4406075506T 435 165 445 380 240 415 65 100 364 39
100 106 131 REC-4406100506T 435 165 500 435 280 415 65 100 364 44
(Caution)
(1)Please be sure to install MOLCON in combination with serial reactor of L=6% or L=13%.
(2)Please care that surface temperature of MOLCON must be kept less than 50℃(Less than 45℃ a day) Therefore especially in summer ,please take care about surface temperature if MOLCON is installed in cubicle
(3)Please care that each distance of MOLCON must be more than 50mm when multiple installation.
(4)Please care that discharge coil also must be installed if frequent switching should be done.
(5)Please be sure that fault detector must be connected between "X1,X2 terminal" of MOLCON and trip circuit of capacitor switch

*Product of 3300V class is also available