Products
MENU
  • Electric material
  • Insulating material / Industrial plastic
  • Epoxy cast resin electric device


HOME > Products > Epoxy cast resin electric device > EHV transformer

Epoxy cast resin electric device

Extra High Voltage transformer

rishocast

 

 

Specifications
 10kVA class
Frequency

Rated

capacity

(kVA)

Secondary

voltage

(V)

Connection

Dimensions

(mm)

Mass

(kg)

No-load

loss

(W)

Load

loss

(W)

Total

loss

(W)

X Y Z
50Hz 1000 420 Dyn11 1570 970 1710 2750 2100 9000 11100
1500 1740 970 2090 4210 2800 13700 16500
2000 1920 1150 2010 6900 5000 14800 19800
3000 2230 1200 2300 7200 6700 24200 30900
60Hz 1000 440 Dyn11 1770 970 1830 3000 2500 8600 11100
1500 1880 970 2030 4100 3400 13000 16400
2000 2000 1150 2290 5200 6000 14100 20100
3000 2230 1200 2100 6900 8000 22400 30400
 20kVA class
Frequency

Rated

capacity

(kVA)

Secondary

voltage

(V)

Connection

Dimensions

(mm)

Mass

(kg)

No-load

loss

(W)

Load

loss

(W)

Total

loss

(W)

X Y Z
50Hz 1000 420 Dyn11 1820 970 2090 3860 3100 11200 14300
1500 1820 970 2100 4200 3100 16700 19800
2000 2320 1150 2180 6170 5200 19300 24500
3000 2470 1200 2490 8380 7400 27200 34600
60Hz 1000 440 Dyn11 1820 970 2030 3580 3800 10700 14500
1500 1820 970 2030 3900 3800 14500 18300
2000 2320 1150 2110 5730 6300 18400 24700
3000 2470 1200 2380 7810 8200 24000 32200
 30kVA class
Frequency

Rated

capacity

(kVA)

Secondary

voltage

(V)

Connection

Dimensions

(mm)

Mass

(kg)

No-load

loss

(W)

Load

loss

(W)

Total

loss

(W)

X Y Z
50Hz 1000 420 Dyn11 2030 1120 2170 4400 3900 11800 15700
1500 2380 1250 2150 5900 5900 15000 20900
2000 2530 1300 2390 7300 6200 16600 22800
3000 2770 1400 2550 9800 9100 22900 32000
60Hz 1000 440 Dyn11 2030 1120 2110 4050 4700 11200 15900
1500 2380 1250 2090 5460 7100 14300 21400
2000 2530 1300 2320 6710 7500 15800 23300
3000 2770 1400 2480 9220 11000 21800 32800
 

*Dimensions or mass might be changed without notice.