| Test items | Unit | ES-3261A | |
| Color tone | - | Black | |
| Surface resistance | Ω | 1×107 | |
| Specific gravity | - | 1.95 | |
| Water absorption | % | 0.02 | |
| Chemical resistance (Solvent flux) | - | ◎ | |
| Loss on heat | 250℃×500hr. | % | 1.8 |
| Bending strength (at RT) |
Warp | MPa | 550 |
| Fill | 470 | ||
| Flexural modulus (at RT) |
Warp | GPa | 28 |
| Fill | 26 | ||
| 5% decomposition temp. | TG/DTA | ℃ | 430 |
| Solder limit | 300℃ | sec. | 300< |
| CTE (Thickness direction) |
α1 | ×10-6/K | 45 |
| α2 | 200 | ||
| Thermal expansion | 50→250℃ | ×10-6/K | 7~13 |
| Teflon coating | - | Unnecessary | |
| Machining workability | - | Good | |
*The above figures are not guaranteed value but one of the test results at our laboratory
![]() |
![]() |







