Products
MENU
  • Electric material
  • Insulating material / Industrial plastic
  • Epoxy cast resin electric device


HOME > Products > Epoxy cast resin electric device > EHV transformer

Epoxy cast resin electric device

Extra High Voltage transformer

rishocast

 

 

■Specifications

■22kV class

Frequency Capacity
(kVA)
Secondary voltage
(V)
Connection Dimension
(mm)
Mass
(kg)
No load loss
(W)
Load loss
(W)
Total of loss
(W)
X Y Z
50Hz 1000 420 Dyn11 1820 970 2090 3860 3100 11200 14300
1500 420 Dyn11 1820 970 2100 4200 3100 16700 19800
2000 420 Dyn11 2320 1150 2180 6170 5200 19300 24500
3000 420 Dyn11 2470 1200 2490 8380 7400 27200 34600
4000 6600 Dd0 2470 1200 2600 9200 6500 33300 39800
5000 6600 Dd0 2720 1200 2580 11500 7300 35400 42700
60Hz 1000 440 Dyn11 1820 970 2030 3580 3800 10700 14500
1500 440 Dyn11 1820 970 2030 3900 3800 14500 18300
2000 440 Dyn11 2320 1150 2110 5730 6300 18400 24700
3000 440 Dyn11 2470 1200 2380 7810 8200 24000 32200
4000 6600 Dd0 2470 1200 2430 8500 8700 28200 36900
5000 6600 Dd0 2720 1200 2350 10800 10000 29500 39500

■33kV class

Frequency Capacity
(kVA)
Secondary voltage
(V)
Connection Dimension
(mm)
Mass
(kg)
No load loss
(W)
Load loss
(W)
Total of loss
(W)
X Y Z
50Hz 1000 420 Dyn11 2030 1120 2170 4400 3900 11800 15700
1500 420 Dyn11 2380 1250 2150 5900 5900 15000 20900
2000 420 Dyn11 2530 1300 2390 7300 6200 16600 22800
3000 420 Dyn11 2770 1400 2550 9800 9100 22900 32000
4000 6600 Dd0 2770 1400 2670 10500 6600 33000 39600
5000 6600 Dd0 2770 1400 2680 11300 7500 38900 46400
60Hz 1000 440 Dyn11 2030 1120 2110 4050 4700 11200 15900
1500 440 Dyn11 2380 1250 2090 5460 7100 14300 21400
2000 440 Dyn11 2530 1300 2320 6710 7500 15800 23300
3000 440 Dyn11 2770 1400 2480 9220 11000 21800 32800
4000 6600 Dd0 2770 1400 2510 9800 8900 28000 36900
5000 6600 Dd0 2770 1400 2500 10400 10100 33200 43300

■Manufacturable range

Number of phase 3-phase  1 phase 3-phase 1 phase

Primary

voltage

33kV class 33kV class 22kV class 22kV class

Secondary

voltage

6kV class
3kV class
400V class 200V class 210-105V 6kV class
3kV class
400V class 200V class 210-105V

Primary

connection

  1φ   1φ
Secondary connection   Only single-phase three-wire     Only single-phase three-wire
Frequency 50Hz or 60Hz
Capacity 1000 / 1500
2000 / 3000
4000 / 5000
50 / 75
100 / 150
200 / 300
500 / 750
50 / 75
100 / 150
200 / 300
500 / 750
10 / 20
30 / 50
75 / 100
1000 / 1500
2000 / 3000
4000 / 5000
50 / 75
100 / 150
200 / 300
500 / 750
50 / 75
100 / 150
200 / 300
500 / 750
10 / 20
30 / 50
75 / 100
Standard JEC-2200-2014

*Dimensions or mass might be changed without notice.